Row Wrapper 2
Capstone Cottage
Capacity
About
Welcome to Capstone Cottage!
This house is located in a nice and quiet residential neighborhood and 3 miles away from Bryant-Denny Stadium. The unit has 3 bedrooms and 2 bathrooms and can sleep up to 10 people. The kitchen has all the materials to make delicious game day snacks and there is a coffee starter set to keep everyone caffeinated! Pets are allowed and there is a wonderful fully fenced in property for their use!
The first bedroom has a King. The second bedroom has two bunks beds which are both Twin XL over Queen. The third bedroom has a daybed and a trundle which are both Twins. There are 2 bathrooms. Bathroom 1 has a walk-shower. Bathroom 2 has a tub shower.
*Please Read Prior to Booking:
*All reservations made within 2 weeks of date of arrival are subject to require in person Government Issued ID verification.*
*Please be aware that upon booking, you will be required to sign the Bama Vacation Rentals forms and submit photo ID verification directly with our property management company texting system called AKIA. This will also be the primary platform used for communication.*
*If your selected property offers the use of (trundle beds, upper bunks of bunk beds, roll-aways, futons, or flip sofas) these beds will not be made up in advance. Linens are provided and should be stored with these beds.*
*There are exterior security cameras located at the front and back of the property. These devices may not be tampered with, covered, or unplugged by guests.*
*For stays that are longer than 2 weeks, please be aware that you will be charged an additional cleaning fee. All properties are required to be cleaned and inspected every other week.*
*A maximum of two pets are allowed with a pet fee of $100 per pet. If you have additional pets, you must receive permission in writing from management and pay additional pet fees.*
STR license: [#127167]
Sleeping Arrangements
Features
Amenities
- Satellite / Cable
- Television
- Smart TV
- Air Conditioning
- Clothes Dryer
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Deck / Patio
- Lawn / Garden
- Fenced Yard
Type
- Extended Stays
- Pet Friendly Properties
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewJust What We Needed!!!
James S., Poughkeepsie, NY US
Roll tide
Lori S., Martinsville , IN US
Nice updated home. Comfortable with nice yard for dogs.
5 Star Review! (VRBO)
Jeff H
Beautiful, well taken care of property. Great communication with owner.
5 Star Review! (VRBO)
Coy C.
Great host. Very communicative. Property was as described. Close to everything…but not too close. Super clean and well laid out. Would recommend.
Great house and location
Kylee R., Defiance, MO US
The house was perfect for our group of 6. Stayed here for a football game and was a 10 minute drive to the stadium. Would stay here again!
Great Stay! [VRBO]
Weyli
We were here for a team reunion and for the game. Everything was clean and comfortable. We had a great stay! I would book it again if we did this in the future.
Very Cozy
Markia H., Stone Mountain, GA United States
A great place to stay when in Tuscaloosa. Enjoyed it so much so that we extended our stay
Lovely home! [AirBNB]
Rich & Caroline
All beds we used were comfortable. 2 Bathrooms were clean, one recently updated. Kitchen appliances were all new and functioned well. All rooms were clean. Comfortable eating area with comfortable sitting area. Easy parking for 3 vehicles off street. Quiet neighborhood. Door lock required to be held shut to function otherwise easy to use. Excellent location relative to UA campus, 10 min drive. My daughter started UA experience visiting campus 6 years ago staying at one of your places and we ended at one of your places with her masters degree graduation. Thank you for everything!

We had 10 people in Tuscaloosa for a “bachelor party.” And Bama B&B could not have been more perfect for the occasion. They were very responsive in helping us get ready for the trip and were willing to work with us when requests slightly conflicted with posted rules (check in time, visitors, backyard use etc.) Cannot recommend them enough. My friends are already asking when we can come back.