Row Wrapper 2
Crimson Legacy
Capacity
About
Crimson Legacy | Walk to Downtown | 1.6 Miles to Bryant-Denny Stadium
Experience the best of Tuscaloosa at Crimson Legacy, a stylish and unique retreat located in one of the city's historic neighborhoods. Just 1.6 miles from Bryant-Denny Stadium, this beautifully appointed 2-bedroom, 2.5-bath townhome comfortably accommodates 4–6 guests, making it the perfect home base for Alabama football weekends, graduations, concerts, family visits, or a relaxing getaway. This is an owner occupied home, but the owner leaves on booked weekends to welcome her home to guests!
The spacious primary suite features a luxurious King bed and private en-suite bathroom, while the second bedroom offers a fun and functional Full-over-Full bunk bed with its own private en-suite bath—ideal for families, friends, or additional guests. A convenient half bath is located on the main level.
Step outside and discover why this location is so special. Nestled in a charming historic district, Crimson Legacy is just a short walk to downtown Tuscaloosa, the entertainment district, local restaurants, boutique shopping, museums, beautiful parks, and the scenic Riverwalk. Whether you're cheering on the Crimson Tide or exploring the city, you'll love being close to everything while enjoying the comfort of a peaceful, neighbor-friendly community.
On game days, leave the parking headaches behind! You're just minutes from campus, and local golf cart transportation is available, making it easy to get to all the excitement without moving your vehicle.
Amenities You'll Love
• 2 Bedrooms | 2.5 Bathrooms
• Sleeps 4–6 Guests
• King Primary Suite with Private En-Suite Bath
• Full-over-Full Bunk Room with Private En-Suite Bath
• Fully Equipped Kitchen
• Comfortable Living Area
• Smart TVs & Wi-Fi
• Two Complimentary Parking Spaces Located Behind the Property
• Walkable Historic Neighborhood
• Minutes from The University of Alabama, Bryant-Denny Stadium, Downtown Tuscaloosa, the Riverwalk, restaurants, shopping, and entertainment
Whether you're visiting for an unforgettable Alabama football weekend or simply looking to experience everything Tuscaloosa has to offer, Crimson Legacy offers the perfect blend of comfort, convenience, and local charm. We look forward to hosting your stay and helping you create lasting memories in the heart of the Crimson Tide!
*Please Read Prior to Booking:
*Check-in time is 4:00pm CST, unless prior written permission has been granted by management. Early check-ins are available upon request, pending availability. There’s a $50 charge per hour, plus tax/fees. Please note, we are unable to confirm an early check-in until 24-48 hours prior to arrival as the property is still open for booking.*
*All reservations made within 2 weeks of date of arrival are subject to require in person Government Issued ID verification.*
*Please be aware that upon booking, you will be required to sign the following: a pet policy agreement (if pets allowed), a visitor form, a Bama Vacation Rentals Rules Form and submit photo ID with a live selfie for verification directly with our property management company texting system called AKIA. This will also be the primary platform used for communication. Please note that guests must be 25 years or older to book.*
*If your selected property offers the use of (trundle beds, upper bunks of bunk beds, roll-aways, futons, or flip sofas) these beds will not be made up in advance. Linens are provided and should be stored with these beds.*
*There are exterior security cameras located at the front and back of the property. These devices may not be tampered with, covered, or unplugged by guests.*
*For stays that are longer than 2 weeks, please be aware that you will be charged an additional cleaning fee. All properties are required to be cleaned and inspected every other week.*
*A maximum of two pets are allowed with a pet fee of $100 per pet, per stay, plus tax. If you have additional pets, you must receive permission in writing from management and pay additional pet fees.*
Sleeping Arrangements
Features
Amenities
- Games
- Satellite / Cable
- Television
- Smart TV
- Air Conditioning
- Clothes Dryer
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Deck / Patio
- Lawn / Garden
Type
- Pet Friendly Properties
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
