Row Wrapper 2
Crimson Rose Charmer
Capacity
About
**NEW Property that is still in the process of being decorated. Pro pictures coming soon!**
Welcome to Crimson Rose Charmer!
Stay just 0.6 miles from Bryant-Denny Stadium in this spacious, beautifully appointed home—perfect for Alabama football weekends, University of Alabama campus visits, graduation, Bid Day, family weekends, weddings, and special events. With room for up to 8 guests and parking for 4 vehicles, Crimson Rose Charmer is the ideal home base for your Tuscaloosa getaway.
Sleeping Arrangements:
- Primary Suite: King bed with a private ensuite bathroom featuring a walk-in shower and separate clawfoot soaking tub.
- Bedroom 2: Queen bed with a private ensuite bathroom and tub/shower combination.
- Bedroom 3: Queen bed with easy access to a full bathroom featuring a tub/shower combination.
- Bedroom 4: Queen sleeper sofa with a dedicated workspace, including a desk and chair.
Amenities:
- Pool table
- Wood-burning fire pit
- Covered back porch
- Smart TVs in every room
- Board games for family fun
- Fully equipped kitchen
- High-speed Wi-Fi
- Parking for up to 4 vehicles
Please note: This home is not pet friendly.
Traveling with a Larger Group?
Crimson Rose Charmer shares a driveway with Tuscaloosa Charmer, another vacation rental. Renting both homes together is a great option for larger families, wedding parties, alumni gatherings, or multiple families visiting Tuscaloosa together.
Whether you're cheering on the Crimson Tide, touring the University of Alabama, attending a wedding, or exploring everything Tuscaloosa has to offer, Crimson Rose Charmer offers comfort, convenience, and an unbeatable location close to the action.
Please Read Prior to Booking:
*This is an owner occupied property that vacates when it is rented. If you find some of the owner's personal items in the house, this is why.
*Check-in time is 4:00pm CST and Check-out time is 10:00am, unless prior written permission has been granted by management. Early check-ins are available upon request, pending availability. There’s a $50 charge per hour, plus tax/fees. Please note, we are unable to confirm an early check-in until 24-48 hours prior to arrival as the property is still open for booking.
*All reservations made within 2 weeks of date of arrival are subject to require in person Government Issued ID verification*
*Please be aware that upon booking, you will be required to sign the following: a pet policy agreement (if pets allowed), a visitor form, a Bama Vacation Rentals Rules Form and submit photo ID with a live selfie for verification directly with our property management company texting system called AKIA. This will also be the primary platform used for communication. Please note that guests must be 25 years or older to book.*
*If your selected property offers the use of (trundle beds, upper bunks of bunk beds, roll-aways, futons, or flip sofas) these beds will not be made up in advance. Linens are provided and should be stored with these beds.*
*There are exterior security cameras located at the front and back of the property. These devices may not be tampered with, covered, or unplugged by guests.*
*For stays that are longer than 2 weeks, please be aware that you will be charged an additional cleaning fee. All properties are required to be cleaned and inspected every other week.*
STR License [#136590]
Features
Amenities
- Game Room
- Games
- Pool Table
- Satellite / Cable
- Television
- Smart TV
- Air Conditioning
- Clothes Dryer
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Desk
- Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Deck / Patio
- Lawn / Garden
- Outdoor Grill
- Fenced Yard
Location
- Walking Distance to Stadium
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
