Row Wrapper 2
Haute Hideaway
Capacity
About
Welcome to Haute Hideaway!
Calm, clean, newly remodeled, pet-friendly! This home, tucked away in a quiet community, accommodates 6 people. Perfect for traveling healthcare professionals, corporate groups, sorority gatherings, and families looking to be in close proximity to their student. 9.7 miles from Bryant Denny Stadium, 3 miles from Stillman College and 10 min. from 2 hospitals, this 3 bedroom is perfect for after a long day as a visiting professional, a win after the game or a cozy retreat with family & friends!
The space
The full kitchen is equipped with everything you might need to make your favorite meals as well as a coffee/tea station for those who want a little pick me up! The stunning great room features a 65” HDTV for all your watching needs as well as a dedicated workspace for our work-away guests! Get some of the best shut-eye in any of our 3 bedrooms which features 1 queen bed & 1 full bed complete with the most comfy hybrid mattresses, fluffy comforter and high end coverlets. You will have your best night's rest in the primary bedroom which features the most comfortable, luxury king-size, tempur-pedic mattress! All bedrooms are complete with black out curtains to allow late sleep-ins. Take advantage of the jetted bathtub in the primary suite bath or the stand-in shower with rainfall shower-head.
Guest access
All spaces within the home are accessible to the guests except the closet located in the garage. The home features a two car garage and can accommodate a few vehicles in the driveway.
Other things to note
All bedrooms and bathrooms are located on one level making it easily accessible for those with mobility impairments. Plenty of closet space. Located in a calm neighborhood close to shoppes, grocers and restaurants!
Please Read Prior to Booking:
*Check-in time is 4:00pm CST and Check-out time is 10:00am, unless prior written permission has been granted by management. Early check-ins are available upon request, pending availability. There’s a $50 charge per hour, plus tax/fees. Please note, we are unable to confirm an early check-in until 24-48 hours prior to arrival as the property is still open for booking.
*Please be aware that upon booking, you will be required to sign the following: a pet policy agreement (if pets allowed), a visitor form, a Bama Vacation Rentals Rules Form and submit photo ID with a live selfie for verification directly with our property management company texting system called AKIA. This will also be the primary platform used for communication. Please note that guests must be 25 years or older to book.*
*All reservations made within 2 weeks of date of arrival are subject to require in person Government Issued ID verification*
*If your selected property offers the use of (trundle beds, upper bunks of bunk beds, roll-aways, futons, or flip sofas) these beds will not be made up in advance. Linens are provided and should be stored with these beds.*
*A maximum of two pets are allowed with a pet fee of $100 per pet, per stay, plus tax. If you have additional pets, you must receive permission in writing from management and pay additional pet fees.*
*There are exterior security cameras located at the front and back of the property. These devices may not be tampered with, covered, or unplugged by guests.*
*For stays that are longer than 2 weeks, please be aware that you will be charged an additional cleaning fee. All properties are required to be cleaned and inspected every other week.*
*A maximum of two pets are allowed with a pet fee of $100 per pet, per stay, plus tax. If you have additional pets, you must receive permission in writing from management and pay additional pet fees.*
STR License [#NBA-19840]
Sleeping Arrangements
Features
Amenities
- Games
- Satellite / Cable
- Television
- Smart TV
- Air Conditioning
- Clothes Dryer
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Desk
- Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Deck / Patio
- Lawn / Garden
- Outdoor Grill
- Fenced Yard
Type
- Extended Stays
- Pet Friendly Properties
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |

This was one of the best home's I've stayed in over the years. The amenities were abundant, and all of the tiny details to make our stay exceptional did NOT go unnoticed! We had our baby with us, and she was so kind to ask if we would need a highchair or crib for our stay. Also, she was super responsive and there is no question I would stay at one of her properties again. 100/10!