Row Wrapper 2
Historic Haven
Capacity
About
- This Unique home only 0.8 miles Southwest of Bryant Denny Stadium!
- 2 Bedrooms (1 Queen, & two Twins) 2 Bath house & Sleeps up to 6 people.
- 2 Airbeds can be added for an extra charge.
- Wi-Fi/Cable included!
- Full kitchen, but no dishwasher.
- Walking distance to Stadium, Downtown, & UA Strip !!
- There is one outdoor cat that you may see during your stay, but does not come inside.
- Outdoor patio with a grill and table, chairs and a umbrella
* PLEASE READ PRIOR TO BOOKING: Be sure to enter the correct number of people to receive an accurate quote/price. Pricing varies based on the number of people. Please be aware that you upon booking, you will be required to sign the Bama B&B Rentals Rules forms directly with our property management company texting system called AKIA. **
Features
Amenities
- Satellite / Cable
- Television
- Air Conditioning
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Wifi
- Coffee Maker
- Dishes & Utensils
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Balcony
- Lawn / Garden
- Outdoor Grill
Location
- Walking Distance to Stadium
- Downtown
Type
- Pet Friendly Properties
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewHome Sweet Home!!!
Joseph G., Princeton Junction, NJ United States
A Review of Historic Haven [From Airbnb]
Joe, Bordentown Township, NJ
Host was very nice and articulate, making sure we had everything we needed to enjoy our stay. Great location near the campus!
Historic Haven Review 10/2/21
Kim B., Henrico, VA United States
We had a wonderful weekend! The house was perfect and the homeowners couldn’t have been kinder. They met us and showed us around. They offered us so many things for our dinner!! They were so nice! The house was very clean and comfortable. The location was perfect fir downtown and the game!
A Review of Historic Haven [From Airbnb]
Caroline, Chapel Hill, NC
Amazing location and great hosts!!
Manager's Response
A Review of Historic Haven [From Airbnb]
David, Atlanta, GA
Great location and historic house. Close to campus.
A Review of Historic Haven [From Airbnb]
Beth, Clarkston, MI
Well worth the money. Warm and homey place to gather with our family for the game this weekend. Our son, a freshman, joined us and brought his roomies plus a few more friends. We flew the rest of the family down from Michigan. It was lots of fun and we enjoyed our time gathering and grilling before we walked to the stadium to see the game. Having our tailgate at the house allowed us to see a happy kid surrounded by some new and incredible Bama students. Though it was expensive, all places were crazy expensive on game weekend, we found it totally worth it and would come back here easily. Hosts are awesome and laid back. House is stocked full with everything you’d need. What a great memory for us. Thank you Marianne and Shelly.
This is my second stay here. The charm and the vibe are so perfect! The owners go out of their way to make sure that the home is equipped with everything you could possibly need. You don't have to run to the store for the little things like coffee, sugar and many other goodies that are just so convenient to have at your finger tips. The location is perfectly situated next to UA!