Row Wrapper 2
Southern Jewel
Capacity
About
Welcome to Southern Jewel!
Southern Jewel is a newly renovated 5 bedroom 2 bath home, located close to Historic Downtown Northport with plenty of shopping and unique restaurants! Conveniently located 2.5 miles. from the Amphitheater/Downtown Tuscaloosa and 3 miles from Bryant Denny Stadium.
The Space:
You can enjoy a multitude of family friendly amenities at Southern Jewel! There is a foosball table, Air hockey table, plenty of board games & card games for family and kids. Sit back and relax, or relish in a LOUD Bama football game while watching the 65 inch TV in living area. There is a grand total of 5 TVs. All of them are smart TVs or have Roku/fire sticks. Direct TV package for all common space areas with hundreds of channels including SEC Network. There is also plenty of parking in the back of the house, and a porch with outdoor seating.
The Bedrooms:
The first bedroom has a king bed. The second and third bedroom are connected and separate by a sliding door; they have a twin bed with a twin trundle and a queen bed. In the basement there are two bedrooms. The first bedroom has a full bed and the second is the bunk room with has 3 bunks each with a twin over a full bed.
The Bathrooms:
Bathroom 1: Tub/Shower Located upstairs
Bathroom 2: Walk-in Shower Downstairs
* Please Read Prior to Booking - Please be aware that you upon booking, you will be required to sign the Bama Vacation Rentals Rules forms directly with our property management company texting system called AKIA. *
*A maximum of two pets are allowed with a pet fee of $100 per pet. If you have additional pets, you must receive permission in writing from management and pay additional pet fees.*
* The top bunks and trundle bed are NOT made up unless requested, and payment of a $25 per bed fee. It is not set up unless requested VIA our sleeping arrangement form, upon booking. *
STR license: [#124590]
Sleeping Arrangements
Features
Amenities
- Books
- Foosball
- Game Room
- Games
- Satellite / Cable
- Air Conditioning
- Clothes Dryer
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Desk
- Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Deck / Patio
- Lawn / Garden
- Outdoor Grill
Type
- Extended Stays
- Pet Friendly Properties
- Large Groups
- Elevator OR Few Stairs
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a ReviewComfortable and isolated from the public
Recent Guest, Vicksburg, MS United States
Perfect Pre-Wedding Location! [AirBNB]
Riley
My friends and I absolutely loved our stay here!! It is a great location, cute and clean space, very roomy, and perfect spot if you need room for a large group! Some of our bridal party stayed with us here during our wedding weekend, and it ended up being the perfect space to spend time together during the weekend.
Everything was lovely, quiet and roomy. The right dimension for a party of 14.