Row Wrapper 2
Victory Villa
Capacity
About
- This home is 0.6 miles from the stadium (12-14 minutes walking)!!
- 3 bed/3 bath home. (K, Q, Q, Q)
- Sleeps up to 4 adults, plus children!
- Outdoor patio with wood-burning fire pit!
*Please enter exact number of people for an accurate quote*
** Any stays longer than 2 weeks will be required to pay an additional cleaning fee. The house must be cleaned at a minimum of every 2 weeks. NO EXCEPTIONS.**
** PLEASE READ PRIOR TO BOOKING: Be sure to enter the correct number of people to receive an accurate quote/price. Pricing varies based on the number of people. Please be aware that you upon booking, you will be required to sign the Bama B&B Rentals Rules forms directly with our property management company texting system called AKIA. **
Features
Amenities
- Books
- Games
- Satellite / Cable
- Television
- Air Conditioning
- Clothes Dryer
- Fireplace
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Pantry Items
- Refrigerator
- Stove
- Toaster
- Deck / Patio
- Lawn / Garden
- Outdoor Grill
Location
- Walking Distance to Stadium
- Downtown
Type
- Extended Stays
- Pet Friendly Properties
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewA Review of Victory Villa [From Airbnb]
Kyle, New York, NY
A Review of Victory Villa [From Airbnb]
Tracy, Pompano Beach, FL
Beautifully appointed home with everything you would need! Fantastic hosts and close to campus. Can’t wait to be back! :))
Perfect place, great location!
Christi I
Gracious historic home, comfortable layout, very functional. Love that all the bedrooms have access to a bathroom. Well decorated, immaculate, great amenities! Flats screens in every room, including the kitchen! Cute backyard. The location is perfect, close enough to everything, but very quiet. Literally 3 min drive or 12 min walk to the Alabama campus! Will certainly stay again! Roll Tide!
A Review of Victory Villa [From Airbnb]
Kimberley, Brentwood, CA
This was a great home for our family of 5, while visiting our UOA student over the Thanksgiving holiday. The home was decorated beautifully, beds were comfortable and linens were of good quality. Communication with property management was superb. They were so quick to respond to us and very accommodating, as well. Just wish we’d found this rental sooner!
Manager's Response
A Review of Victory Villa [From Airbnb]
Jim, Ohio, United States
The place was outstanding and simply immaculate. The entire house seems to have been recently redone with all new everything. I hesitate to recommend it so highly at risk others will snatch it up. as I’d love it to be available next time we are in town. Replies from Dana and management were immediate. Perfect experience.
A Review of Victory Villa [From Airbnb]
Lisa, Palm Beach Gardens, FL
A beautiful home in historic section close to all the action! Recommend for all traveling to Tuscaloosa!
I love when I travel and our accommodations feel like home! Kim’s home has all the necessary amenities to give you a great hotel-like experience matched with a cozy personal design aesthetic that makes you feel right at home. She was easy to reach and was very communicative and thorough. The home is perfectly located on a super quiet street with respectful and polite neighbors, it’s clean, has ample linens, a fabulous master bathroom and bedroom (we love a great king bed, it was very comfortable) and very close to restaurants and grocery stores.
Manager's Response