Row Wrapper 2
Crimson Central
Capacity
About
Welcome to Crimson Central!
This 3 bedroom and 2.5 bathroom condo is conveniently located at The Houndstooth Condominiums and under a mile from the stadium! The condo can sleep up to 9 people, but the base pricing is set for 6. Be sure to include the correct number of guests on your reservation. This gorgeous and newly decorated/furnished unit is within walking distance of everything you may need, including plenty of restaurant and bar options! There is a wonderful balcony with an electric grill, perfect for game day festivities!
The first bedroom has a King bed with an en-suite bathroom that has a tub and walk-in shower. The second bedroom has a King bed with a Twin over Twin Bunkbed and bathroom with a tub shower outside of the bedroom. The final bedroom has a Twin XL over Queen bunkbed. There is also a half bath just off the dining room. This complex is next to the railroad, but we do have sound machines in all rooms to compensate for it.
Bedroom 1: King
Bedroom 2: King with Twin over Twin Bunkbed
Bedroom 3: TwinXL over Queen Bunkbed
You can enjoy multiple complex amenities here, which include a pool with waterfall, 24-hour fitness center, and 24 hr. business center with free printing!
- This complex is next to the railroad, but we do have sound machines in all rooms to compensate for it.
**All reservations made within 2 weeks of date of arrival are subject to require in person Government Issued ID verification**
*If your selected property offers the use of (trundle beds, upper bunks of bunk beds, roll-aways, futons, or flip sofas) these beds will not be made up in advance. Linens are provided and should be stored with these beds.
* Please Read Prior to Booking: Be sure to enter the correct number of people to receive an accurate quote/price. Pricing varies based on the number of people, and base pricing is set for up to 6 guests. *
* Please Read Prior to Booking - Please be aware that you upon booking, you will be required to sign the Bama Vacation Rentals Rules forms directly with our property management company texting system called AKIA. *
STR license: [#124590]
Features
Amenities
- Books
- Satellite / Cable
- Television
- Smart TV
- Air Conditioning
- Clothes Dryer
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Deck / Patio
- Outdoor Grill
- Communal Pool
Location
- Walking Distance to Stadium
Type
- Extended Stays
- Pool or Hot Tub Properties
- Pet Friendly Properties
- Elevator OR Few Stairs
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewSo Convenient! [VRBO]
Mary
Great Place! [VRBO]
Kristen
Great place to stay to visit students at UA, attend a game and easy access to everything. Would absolutely stay again and recommend to others.
Property was decorated so cute and the accommodations were clean and comfortable. You can Uber wherever you want to go, but we also walked to campus few times and it wasn't too bad at all.